Size Guide

Size measurement guide showing body length (A), chest width (B), and sleeve length (C)
ABody Length
Top of the shoulder seam straight down to the bottom hem.
BChest Width
Flat across the chest, one inch below the armhole.
CSleeve Length
Shoulder seam to the edge of the sleeve.
Size A Length B Width C Sleeve
XS 68.6 41.9 21.8
S 71.1 45.7 22.6
M 73.7 50.8 23.4
L 76.2 55.9 24.1
XL 78.7 61.0 24.6
2XL 81.3 66.0 25.4
3XL 83.8 71.1 26.4
Size A Length B Width C Sleeve
XS 27.00 16.50 8.60
S 28.00 18.00 8.90
M 29.00 20.00 9.20
L 30.00 22.00 9.50
XL 31.00 24.00 9.70
2XL 32.00 26.00 10.00
3XL 33.00 28.00 10.40
Every Biren tee is unisex β€” one fit, built for everyone. Sizing runs true, with roughly Β±1.5" of natural variance between individual pieces. If you're between sizes, sizing up gives a slightly relaxed fit.